Today I will show you how to add persistent static route in windows environment. Just like linux and unix environment, route command can be used to add static routes in Windows pc or windows server. There is a different between static route and persistent static route. Static route configuration will be erased after you reboot the machine. But in persistent static route, you will add –p in the route command which will keep the configuration in the registry even after machine rebooted.
HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters\PersistentRoutes
Example of static route command:
route add 192.168.2.0 mask 255.255.255.0 192.168.2.1 metric 1
To view the static route you can use this command
D:\>route print
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...01 56 57 d1 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...01 56 57 d1 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x4 ...10 22 49 h0 b7 a7 ...... Broadcom NetLink (TM) Fast Ethernet - Packet Sch
eduler Miniport
0x5 ...01 32 5e 3b gb 77 ...... Dell Wireless 1395 WLAN Mini-Card - Packet Sched
uler Miniport
0x10007 ...00 1h e1 de 27 gh ...... Bluetooth LAN Access Server Driver - Packet
Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.2.1 192.168.2.2 25
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.2.0 255.255.255.0 192.168.2.2 192.168.2.2 25
192.168.2.2 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.2.255 255.255.255.255 192.168.2.2 192.168.2.2 25
192.168.26.0 255.255.255.0 192.168.26.1 192.168.26.1 20
192.168.26.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.26.255 255.255.255.255 192.168.26.1 192.168.26.1 20
192.168.201.0 255.255.255.0 192.168.201.1 192.168.201.1 20
192.168.201.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.201.255 255.255.255.255 192.168.201.1 192.168.201.1 20
224.0.0.0 240.0.0.0 192.168.2.2 192.168.2.2 25
224.0.0.0 240.0.0.0 192.168.26.1 192.168.26.1 20
224.0.0.0 240.0.0.0 192.168.201.1 192.168.201.1 20
255.255.255.255 255.255.255.255 192.168.2.2 192.168.2.2 1
255.255.255.255 255.255.255.255 192.168.26.1 192.168.26.1 1
255.255.255.255 255.255.255.255 192.168.201.1 192.168.201.1 1
255.255.255.255 255.255.255.255 192.168.201.1 10007 1
255.255.255.255 255.255.255.255 192.168.201.1 4 1
Default Gateway: 192.168.2.1
===========================================================================
Persistent Routes:
None
Example of Persistent static route command:
route -p add 192.168.2.0 mask 255.255.255.0 192.168.2.1 metric 1
To view the static route you can use this command
D:\>route print
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...01 56 57 d1 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...01 56 57 d1 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x4 ...10 22 49 h0 b7 a7 ...... Broadcom NetLink (TM) Fast Ethernet - Packet Sch
eduler Miniport
0x5 ...01 32 5e 3b gb 77 ...... Dell Wireless 1395 WLAN Mini-Card - Packet Sched
uler Miniport
0x10007 ...00 1h e1 de 27 gh ...... Bluetooth LAN Access Server Driver - Packet
Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.2.1 192.168.2.2 25
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.2.0 255.255.255.0 192.168.2.2 192.168.2.2 25
192.168.2.0 255.255.255.0 192.168.2.1 192.168.2.2 1
192.168.2.2 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.2.255 255.255.255.255 192.168.2.2 192.168.2.2 25
192.168.26.0 255.255.255.0 192.168.26.1 192.168.26.1 20
192.168.26.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.26.255 255.255.255.255 192.168.26.1 192.168.26.1 20
192.168.201.0 255.255.255.0 192.168.201.1 192.168.201.1 20
192.168.201.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.201.255 255.255.255.255 192.168.201.1 192.168.201.1 20
224.0.0.0 240.0.0.0 192.168.2.2 192.168.2.2 25
224.0.0.0 240.0.0.0 192.168.26.1 192.168.26.1 20
224.0.0.0 240.0.0.0 192.168.201.1 192.168.201.1 20
255.255.255.255 255.255.255.255 192.168.2.2 192.168.2.2 1
255.255.255.255 255.255.255.255 192.168.26.1 192.168.26.1 1
255.255.255.255 255.255.255.255 192.168.201.1 192.168.201.1 1
255.255.255.255 255.255.255.255 192.168.201.1 10007 1
255.255.255.255 255.255.255.255 192.168.201.1 4 1
Default Gateway: 192.168.2.1
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
192.168.2.0 255.255.255.0 192.168.2.1 1